Rachel Hebert

Lafayette, LA Real Estate Subdivision Directory

Are you considering moving to a certain Lafayette, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lafayette Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lafayette A A Morgan 1 $149,900 123
Lafayette Acacia Bluff 3 $1,163,000 24
Lafayette Acadia Oaks Estates 1 $35,000 281
Lafayette Acadian Acres 4 $181,750 48
Lafayette Acadian Meadows 9 $278,811 205
Lafayette Acadian Oaks 2 $176,450 144
Lafayette Acadian Oaks Condos Llc 1 $78,000 156
Lafayette Acadian Place Estates 1 $233,900 44
Lafayette Acadiana Heights 2 $175,000 48
Lafayette Acadiana Place 1 $399,000 579
Lafayette Acadiana Woods 7 $239,557 94
Lafayette Adelma Martin 1 $195,000 9
Lafayette Agnes Addition 1 $44,500 238
Lafayette Airport 1 $33,000 31
Lafayette Alexander Add 1 $70,000 120
Lafayette Alpha Cotter Addition 1 $65,000 1150
Lafayette Ambassador Gardens 3 $328,333 120
Lafayette Ambassador Sq 3 $233,333 213
Lafayette Ambroise 1 $100,000 67
Lafayette Anastasia Acres 2 $2,347,500 637
Lafayette Arbolada 1 $329,000 123
Lafayette Arceneaux Cove 1 $615,000 2
Lafayette Arnould Hgts 4 $255,475 111
Lafayette Arnould Hts Extension 2 2 $232,500 317
Lafayette Ashland Park 2 $295,750 5
Lafayette Audubon Lakes 3 $817,667 139
Lafayette Audubon Parc 13 $661,407 474
Lafayette Audubon Plantation 6 $1,903,333 189
Lafayette Audubon Trace 2 $344,950 85
Lafayette Aurora Park 1 $175,000 95
Lafayette Austin Court 1 $395,000 261
Lafayette Austin Sub Phase Ii 1 $367,000 259
Lafayette Austin Village 8 $1,188,954 130
Lafayette Autumn Woods 2 $151,450 128
Lafayette Avalon 3 $448,333 265
Lafayette Azalea Park Ext 1 1 $85,000 149
Lafayette Bacquet Ab 2 $175,000 164
Lafayette Barony 1 $1,350,000 68
Lafayette Barry Billeaud 2 $317,000 119
Lafayette Bayou Land Ac 1 $379,000 94
Lafayette Beau Champs 1 $235,000 47
Lafayette Beau Savanne 5 $351,880 119
Lafayette Bell Heights 2 $147,000 48
Lafayette Belle Chase Grd 5 $219,560 51
Lafayette Belle View 14 $312,143 74
Lafayette Bellevue Plantation 2 $257,500 660
Lafayette Belmont 2 $187,000 263
Lafayette Bendel Gardens 6 $989,333 127
Lafayette Berchman Oaks 8 $250,487 90
Lafayette Bertha Guidry Bertrand 1 $480,000 40
Lafayette Bertrand 1 $1,100,000 117
Lafayette Bertrand Villa 1 $199,000 15
Lafayette Best 2 $57,000 115
Lafayette Block 1 $129,900 94
Lafayette Bluffs Bend 1 $150,000 11
Lafayette Bluffs The 2 $244,200 642
Lafayette Bois De Lafayette 5 $834,600 129
Lafayette Bonin 1 $200,000 145
Lafayette Boring Woods 2 $237,500 158
Lafayette Boudreaux D Extension 3 $142,667 352
Lafayette Boulder Creek 3 $749,667 76
Lafayette Briargate Th 1 $305,000 180
Lafayette Briarmeadow 1 $350,000 72
Lafayette Briars Cove 4 $322,750 103
Lafayette Briarwood Forest 1 $215,000 171
Lafayette Brightwood 3 $204,667 134
Lafayette Broadmoor Terrace 7 $304,700 110
Lafayette Brookshire Gardens 1 $675,000 17
Lafayette Brookshire South 2 $812,500 85
Lafayette Broussard 4 $231,250 537
Lafayette Buchanan Heights 1 $194,000 58
Lafayette Buchanan Lofts 1 $450,000 190
Lafayette Butcher Bus Pk 1 $200,000 351
Lafayette Caillouet Place 1 $825,000 16
Lafayette Camille Acres 2 $319,250 95
Lafayette Canadian Hgts 3 $182,967 224
Lafayette Cane Plaza 1 $185,000 29
Lafayette Canebrake 1 $595,000 57
Lafayette Cantershire 1 $335,000 52
Lafayette Carmel Village 27 $35,652 37
Lafayette Carolwood Est 2 $217,250 71
Lafayette Carriage House Condos 1 $499,000 148
Lafayette Carrollton Court 1 $315,000 275
Lafayette Carrollton Park On The River 2 $377,450 366
Lafayette Carrollton Pk 1 $477,500 159
Lafayette Cassidy Place 2 $180,000 65
Lafayette Cedar Creek 15 $256,500 164
Lafayette Cedar Creek Condos 1 $225,000 131
Lafayette Center Town 2 $148,950 558
Lafayette Champagne Villa 3 $126,667 14
Lafayette Champions 3 $231,500 143
Lafayette Charleston Place 4 $95,000 305
Lafayette Charleston Village 6 $382,150 336
Lafayette Chartres Place Subdivision Pha 1 $289,900 41
Lafayette City Park Addition 1 $250,000 35
Lafayette Clearview 2 $307,500 60
Lafayette Club View 2 $59,750 190
Lafayette Colonies 4 $111,000 91
Lafayette Comeaux Place 2 $277,000 73
Lafayette Congress Gate Co 3 $105,500 263
Lafayette Congress West 1 $300,000 126
Lafayette Cornay Add 4 $439,750 214
Lafayette Corporate Blk 3 $823,141 55
Lafayette Cottages At Fair Oaks 1 $358,000 263
Lafayette Cottages At Wentworth 1 $400,000 2
Lafayette Coulee Shore 1 $500,000 24
Lafayette Country Breeze 1 $189,900 230
Lafayette Country Estates 1 $250,000 95
Lafayette Countryview 11 $255,036 35
Lafayette Couret Farms 22 $317,153 162
Lafayette Crestlawn Ct 1 $229,000 102
Lafayette Cross Creek 1 $215,000 194
Lafayette Crystal Bay 1 $229,000 78
Lafayette Daigle 1 $125,000 292
Lafayette Deballion Dan 1 $345,000 185
Lafayette Delmar Estates 1 $625,000 39
Lafayette Delmar Estates South 1 $399,000 289
Lafayette Delmar Estates West 1 $400,000 10
Lafayette Demanade Park 2 $1,057,500 66
Lafayette Derby Heights 3 $160,000 195
Lafayette Diamondhead Est 1 $30,000 325
Lafayette Driftwood 2 $212,500 114
Lafayette Du Belier Cove Townhouses 1 $215,000 19
Lafayette Ducharme Court 1 $1,315,000 128
Lafayette Dugas 2 $112,500 68
Lafayette Dugas Addition 1 $165,000 40
Lafayette East Bayou Oaks 5 $534,360 227
Lafayette Eastdale 1 $585,000 156
Lafayette Edmond Heights 1 $229,900 1
Lafayette Elan 2 $900,000 342
Lafayette Elmhurst Park 4 $480,000 218
Lafayette Eloi Plantation 1 $959,900 219
Lafayette Ember Ridge 2 $305,700 212
Lafayette Emerald Lake 4 $254,500 53
Lafayette Emerite Drive 1 $189,000 115
Lafayette Enclave 5 $212,100 121
Lafayette Enterprise Pk 1 $1,100,000 39
Lafayette Eureka Oaks 1 $565,000 135
Lafayette Evangeline Grove 2 $273,500 81
Lafayette Fairfield 3 $305,800 35
Lafayette Fairgrounds North 6 $236,483 138
Lafayette Fairview 1 $95,000 15
Lafayette Fairview Subd 1 $159,000 236
Lafayette Farrel Place 1 $329,900 60
Lafayette Fernewood 7 $931,142 152
Lafayette Fiero 3 $138,500 174
Lafayette Flagg On The Green 1 $900,000 20
Lafayette Flamingo Gardens 2 $221,000 196
Lafayette Floridian Flatts 3 $153,000 42
Lafayette Flossmore Place 1 $479,000 15
Lafayette Foreman Oaks 4 $133,200 2232
Lafayette Forest Lake Est 1 $1,350,000 499
Lafayette Fountain View 3 $256,433 33
Lafayette Fox Chase 4 $202,475 78
Lafayette Frenchmans Creek 5 $450,580 185
Lafayette Gable Crest 1 $284,500 64
Lafayette Garden District 1 $369,000 24
Lafayette Gentilly Park 4 $114,725 190
Lafayette Georgetown Square 2 $427,000 119
Lafayette Glade 2 $204,000 22
Lafayette Glenwood 3 $223,333 17
Lafayette Golf Course Add 1 $92,500 11
Lafayette Gossen Heights 2 $177,500 45
Lafayette Grand Glade 4 $212,000 97
Lafayette Grand Oaks 12 $244,292 108
Lafayette Grand Pointe 1 $457,000 35
Lafayette Green Farms 6 $704,917 94
Lafayette Green Meadows 1 $207,000 29
Lafayette Greenbriar Acres 1 $1,399,000 29
Lafayette Greenbriar Condos 5 $120,340 108
Lafayette Greenbriar Estates 4 $2,042,500 295
Lafayette Greenway Ind Park 1 $1,050,000 306
Lafayette Greyford Estates 9 $235,556 2172
Lafayette Gulf Park Add 1 $249,500 23
Lafayette Habitat For Humanity 1 $139,999 211
Lafayette Hamilton Parc 4 $378,374 102
Lafayette Hamlet 7 $268,286 1933
Lafayette Hanes Addition 1 $65,000 388
Lafayette Harbor Lights 4 $299,750 48
Lafayette Harvest Pointe 1 $225,000 9
Lafayette Heritage Oaks 2 $245,750 25
Lafayette Heritage Trace 1 $439,900 134
Lafayette Hernandez 1 $195,000 127
Lafayette Heymann Oil Center 2 $2,300,000 279
Lafayette Hidden Cove Estates 1 $227,000 39
Lafayette Hidden Haven 6 $263,266 123
Lafayette Hillwood 11 $306,000 58
Lafayette Hogan Heights 1 $112,000 10
Lafayette Holden Heights 2 $207,000 150
Lafayette Holiday Gardens 4 $199,500 80
Lafayette Holiday Meadows 3 $308,000 68
Lafayette Holiday Park 1 $200,000 31
Lafayette Honore Martin 2 $125,000 12
Lafayette Hopkins Addition 5 $164,800 424
Lafayette Hummingbird 6 $280,667 50
Lafayette Hunters Forest 4 $82,475 260
Lafayette Huntington Park 3 $410,000 76
Lafayette Hyland Square 1 $188,999 80
Lafayette Idlewood Park 3 $183,333 26
Lafayette Ile Des Cannes 2 $171,000 127
Lafayette Industrial Park Inc 1 $482,000 246
Lafayette Industrial Willow To Roy Estates 1 $645,000 270
Lafayette Interstate Industrial Park 1 $875,000 283
Lafayette Island Oaks Plantation 1 $309,482 110
Lafayette Ivanhoe Est 1 $165,000 226
Lafayette Jefferson Street Condos 2 $148,000 31
Lafayette Johnjoseph Addition 1 $335,000 17
Lafayette Joseph Dugas Estate Partition 1 $164,900 135
Lafayette Judice Meadows Townhomes 1 $170,000 166
Lafayette Jules Domingue 1 $125,000 241
Lafayette Kates Crossing 2 $251,400 42
Lafayette Kays Comm Pk 1 $250,000 339
Lafayette Kennedy Addition 1 $60,000 121
Lafayette Kings Cove 1 $290,000 173
Lafayette Kingswood Est 1 $1,850,000 15
Lafayette La Bon Vie 5 $507,000 82
Lafayette La Cour Beausoleil 3 $274,586 26
Lafayette La Neuville Holiday 3 $244,900 197
Lafayette La Vil 1 $212,000 16
Lafayette La Village 2 $387,500 21
Lafayette Laf Regional Industrial Park 1 $1,250,000 864
Lafayette Lakeview Estates 1 $160,000 18
Lafayette Landon Cove 2 $249,500 51
Lafayette Leblanc (offord) 1 $3,900,000 438
Lafayette Leblanc Rubria 1 $299,000 60
Lafayette Lillian Heights 1 $48,000 40
Lafayette Live Oak Park 3 $285,000 86
Lafayette Live Oak Th 2 $249,900 120
Lafayette Madeline Cove 4 $187,400 154
Lafayette Madison Landing 3 $255,567 167
Lafayette Magnolia Park 3 $301,333 141
Lafayette Mainstreet At River Ranch 7 $246,857 93
Lafayette Martin Acres 3 $159,500 159
Lafayette Martin Oaks 1 $205,000 120
Lafayette Martin Park 4 $589,475 190
Lafayette Mccomb Addition 16 $382,181 206
Lafayette Meadow Ridge Estates 1 $595,000 37
Lafayette Meadowbrook Ter 1 $175,000 26
Lafayette Meadows Ind Pk 1 $1,175,000 354
Lafayette Mill Creek Cove 1 $400,000 121
Lafayette Mills Addition 10 $346,430 90
Lafayette Mimosa Place 1 $89,900 432
Lafayette Minglewood Park 3 $799,500 107
Lafayette Miramar 4 $238,375 133
Lafayette Monroe-portlock 2 $150,000 26
Lafayette Montgomery Crossing 1 $315,000 169
Lafayette Mooreland Heights 1 $132,000 138
Lafayette Morse-angelloz 1 $28,000 124
Lafayette Moss Bluff 1 $269,999 138
Lafayette Mouton Addition 5 $591,000 173
Lafayette Mudd Addition 3 $209,967 318
Lafayette New Center 1 $165,000 59
Lafayette Nezida Cove 1 $215,000 17
Lafayette None 236 $725,367 484
Lafayette North College Heights 1 $175,000 1810
Lafayette Northerland 1 $1,150,000 39
Lafayette Northside 2 $74,250 106
Lafayette Northside Part I 3 $111,500 239
Lafayette Northwood 1 $239,500 103
Lafayette Nottingham 1 $175,000 185
Lafayette Oak Grove Estates 1 $359,900 185
Lafayette Oak Trace 2 $311,950 160
Lafayette Oak Villas 1 $231,383 12
Lafayette Oakbend 2 $242,500 17
Lafayette Oakbourne Estates 3 $147,967 67
Lafayette Oakcreek 3 $133,333 95
Lafayette Oaklawn 2 $762,500 166
Lafayette Oaklawn Add 2 $188,500 88
Lafayette Oaklawn Heights 3 $360,267 88
Lafayette Oaklawn Park 1 $425,000 25
Lafayette Old Additions Area 5 $102,800 133
Lafayette Old Corporation 1 $1,700,000 1
Lafayette Olde Towne At Millcreek 6 $421,567 154
Lafayette Oregon Trail 1 $99,000 218
Lafayette Orgeron Heights 2 $278,250 90
Lafayette Ossun Heights 4 $105,000 207
Lafayette Palms 6 $242,483 122
Lafayette Pamela Dr Townhomes 1 $235,000 821
Lafayette Pandora Place 1 $239,900 126
Lafayette Parc Garden Condominiums 1 $299,000 67
Lafayette Parc Lafayette 1 $465,000 460
Lafayette Parkdale Add 1 $400,000 206
Lafayette Parkside Est 1 $159,000 47
Lafayette Parkview Terrace 1 $200,000 59
Lafayette Pierret 1 $490,000 375
Lafayette Pillette Heights 1 $224,999 40
Lafayette Pine Alley Ac 1 $209,900 131
Lafayette Pinhook South 1 $425,000 134
Lafayette Plaza Village 4 $184,170 78
Lafayette Plaza Village Condos 2 $83,000 150
Lafayette Prairie Cove 1 $599,000 5
Lafayette Prairie Sorrell Heights 2 $151,500 296
Lafayette Prairie View 1 $529,000 25
Lafayette Quail Hollow 4 $313,500 402
Lafayette Queens Harbor 3 $284,967 29
Lafayette Ramsgate Th 2 $150,500 7
Lafayette Reddington Court 1 $330,000 93
Lafayette Regency Park 1 $425,000 226
Lafayette Richland Heights 6 $178,830 241
Lafayette Richter Park 1 $95,000 106
Lafayette River Bend Estates 1 $775,000 123
Lafayette River Drive 1 $205,000 158
Lafayette River Gardens Th 2 $206,750 43
Lafayette River Oaks 4 $132,375 738
Lafayette River Ranch 13 $1,348,692 125
Lafayette River Trace 2 $142,500 21
Lafayette River Woods 1 $300,000 146
Lafayette Rivers Bend 3 $182,667 206
Lafayette Riverstone 3 $110,667 169
Lafayette Riverview Estates 2 $55,000 116
Lafayette Rolls Royce 3 $166,667 83
Lafayette Roosevelt Four The 1 $150,000 39
Lafayette Roy Estates Ii 2 $1,007,500 33
Lafayette Royal Town Gardens 4 $26,250 261
Lafayette Royalview 1 $193,000 611
Lafayette Rue Des Cannes 1 $10,000 118
Lafayette Rue Du Belier Cove 2 $199,000 174
Lafayette Rufus Peck Add 1 $90,000 696
Lafayette Rural Tract (no Subd) 5 $1,394,839 113
Lafayette Salsman-leblanc 1 $129,500 8
Lafayette Sandest Terrace 1 $115,000 183
Lafayette Sara Dee Pk Gdn 1 $225,000 24
Lafayette Savannah Pointe 6 $192,477 170
Lafayette Sawgrass 2 $256,500 122
Lafayette Sawgrass Park 4 $277,500 75
Lafayette Second Mouton 2 $185,000 156
Lafayette Senior High Hgts 1 $129,900 29
Lafayette Settlement The 3 $646,667 125
Lafayette Shadow Creek 2 $262,000 141
Lafayette Shadowood 3 $59,000 161
Lafayette Sienna Place 1 $659,000 30
Lafayette Snodgrass Add 3 $196,633 364
Lafayette Sonoma Gardens 12 $620,652 273
Lafayette South College 2 $84,950 76
Lafayette South College Park 4 $397,250 93
Lafayette South College Road Subdivision 3 $91,042 167
Lafayette South Ivanhoe 1 $352,000 1
Lafayette Southfield Square 2 $143,500 33
Lafayette Souvenir Hgts 5 $265,400 117
Lafayette Spring Hill Add 1 $360,000 263
Lafayette St Antoine Gardens 6 $140,462 76
Lafayette St Germain 1 $69,500 37
Lafayette St Germaine 2 $60,000 848
Lafayette St Mary Th 1 $225,000 44
Lafayette St Michaels Cove 1 $565,000 318
Lafayette Stable View 9 $279,944 74
Lafayette Steiner Lofts 1 $297,000 67
Lafayette Sterling Grove 1 $249,000 285
Lafayette Stonehaven On The River 6 $438,750 124
Lafayette Suburban Oaks 1 $272,000 25
Lafayette Sugar Pointe Landing 1 $285,000 44
Lafayette Summer Wind 1 $495,000 31
Lafayette Sun Valley Park 1 $289,900 186
Lafayette Sunnyside 3 $107,667 148
Lafayette Sunset Terrace 2 $212,000 92
Lafayette Surrey Bridge Add 2 $149,750 247
Lafayette Suzanne Heights 1 $189,000 43
Lafayette Sycamore Park 1 $1,000,000 349
Lafayette Tanglewood 1 $215,000 172
Lafayette Tara 1 $218,018 822
Lafayette Terre Haute 1 $184,500 117
Lafayette The Estates At Moss Bluff 3 $351,000 69
Lafayette The Fields 1 $157,000 58
Lafayette The Grove 2 $525,000 33
Lafayette The Meadows 1 $139,000 12
Lafayette The Oaks 1 $877,500 180
Lafayette The Oaks At Settlers Trace 12 $1,279,588 64
Lafayette The Park 6 $94,983 919
Lafayette The Plantation 4 $162,225 131
Lafayette The Quarter Th 2 $278,000 135
Lafayette The Reserve At Woodlake 2 $529,500 12
Lafayette The Residences At 1510 21 $432,429 189
Lafayette The Vineyard 4 $1,087,500 114
Lafayette The Waters 13 $253,767 73
Lafayette The Woodlands Of Acadiana 11 $385,381 93
Lafayette Theo Duhon 1 $195,000 227
Lafayette Theriot 1 $119,000 1767
Lafayette Three Fountains Condo 3 $88,000 253
Lafayette Timberwood 1 $489,500 5
Lafayette Tolson Oaks 1 $119,000 304
Lafayette Townhomes At Marblehead 1 $234,900 10
Lafayette Trahan 1 $55,000 541
Lafayette Trinity Court 1 $595,000 121
Lafayette Truman Addition 2 $107,000 216
Lafayette Tuscany 2 $321,700 53
Lafayette Vallot 1 $169,999 82
Lafayette Veazey Addition 13 $88,208 131
Lafayette Veazey Villa 2 $155,000 244
Lafayette Vermilion Oaks 1 $426,000 29
Lafayette Vermilion Plantation 1 $1,250,000 661
Lafayette Vermillion Grdn 1 $374,900 96
Lafayette Vermillionville 1 $350,000 29
Lafayette Verot Oaks 4 $443,250 296
Lafayette Victoria Village 3 $239,967 122
Lafayette Vieux Carre 2 $449,500 51
Lafayette Vieux Chenes 1 $485,000 200
Lafayette Vieux Orleans 2 $15,000 480
Lafayette Vige Villa 2 $238,750 97
Lafayette Villa Hernandez 1 $318,000 233
Lafayette Villas At Chateau Mirage 6 $246,483 148
Lafayette Virginia Hills 2 $100,000 201
Lafayette Vue De La Cour 1 $159,000 29
Lafayette Walkers Village 12 $477,931 187
Lafayette Washington Heights 3 $184,155 351
Lafayette Waterman Common 1 $325,000 262
Lafayette Wentworth Manor 1 $395,000 18
Lafayette West End Acres 2 $255,750 455
Lafayette West End Hgts 7 $222,113 246
Lafayette West Park 3 $247,467 146
Lafayette West Side 1 $99,000 499
Lafayette West Winds Park 6 $167,250 91
Lafayette Whittington 3 $741,633 141
Lafayette Whittington Oaks 3 $506,667 40
Lafayette Whittington Park 2 $1,327,000 236
Lafayette Whittington Tr 1 $210,000 73
Lafayette Willow Run Th 1 $104,900 241
Lafayette Winrock Valley 1 $132,000 138
Lafayette Wolf Creek 1 $150,000 11
Lafayette Woodbriar Pl 2 $1,155,500 80
Lafayette Woodland Park 1 $179,900 71
Lafayette Woodlands Cove 2 $322,000 211

Login to My Homefinder

Pixel